Strength in the line
Fleet Information
As an owner, operator, and management partner, Seabulk coordinates a substantial fleet of vessels.
Harbor & Offshore Tugs
Highly advanced and powerful towing vessels with a wide range of capabilities.Harbor and Offshore Towing - Tug Fleet
Vessel | Type | LOA (ft) |
Horsepower (hp) |
Bollard Pull (short tons) |
Status | Location | Full Specs |
---|---|---|---|---|---|---|---|
Triton | Harbor Towing | 98 | 5,733 | 75 | In Service | Sabine District | Download PDF |
Athena | Harbor Towing | 93 | 5,364 | 74 | In Service | Sabine District | Download PDF |
Buccaneer | Harbor Towing | 96 | 5,000 | 71 | In Service | Sabine District | Download PDF |
Sabine | Harbor Towing | 96 | 5,000 | 71 | In Service | Sabine District | Download PDF |
Samson | Harbor Towing | 103 | 4,400 | 49 | In Service | Sabine District | Download PDF |
Titan | Harbor Towing | 98 | 6,881 | 88 | In Service | Sabine District | Download PDF |
Florida | Harbor Towing | 80 | 3,000 | 44 | In Service | Sabine District | Download PDF |
Spartan | Harbor Towing | 98 | 6,881 | 88 | In Service | Sabine District | Download PDF |
Energy Hercules | Harbor Towing | 96 | 5,000 | 71 | In Service | Lake Charles | Download PDF |
Energy Zeus | Harbor Towing | 96 | 5,000 | 71 | In Service | Lake Charles | Download PDF |
Apollo | Harbor Towing | 93 | 5,364 | 72 | In Service | Mobile | Download PDF |
Gasparilla | Harbor Towing | 96 | 5,000 | 71 | In Service | Mobile | Download PDF |
Nike | Harbor Towing | 98 | 7,125 | 87 | In Service | Mobile | Download PDF |
Hermes | Harbor Towing | 98 | 7,125 | 87 | In Service | Mobile | Download PDF |
Trinity | Harbor Towing | 98 | 4,947 | 64 | In Service | Tampa Bay | Download PDF |
Atlas | Harbor Towing | 92 | 4,600 | 62 | In Service | Tampa Bay | Download PDF |
Aura | Harbor Towing | 92 | 4,600 | 62 | In Service | Tampa Bay | Download PDF |
SDM Suwannee River | Harbor Towing | 90 | 4,200 | 59 | In Service | Tampa Bay | Download PDF |
SDM Escambia | Harbor Towing | 90 | 4,000 | 55 | In Service | Port Canaveral | Download PDF |
Trident | Harbor Towing | 98 | 5,733 | 78 | In Service | Port Everglades | Download PDF |
Broward | Harbor Towing | 100 | 5,100 | 60 | In Service | Port Everglades | Download PDF |
SDM St. Johns | Harbor Towing | 90 | 4,000 | 55 | In Service | Port Everglades | Download PDF |
Hawk | Offshore Towing | 110 | 6,700 | 88 | In Service | Offshore Time Charter | Download PDF |
Harbor and Offshore Towing - Tug Fleet
Full Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFTerminal Support Fleet - Tugs
Vessel | Type | LOA (ft) |
Horsepower (hp) |
Bollard Pull (short tons) |
Status | Location | Full Specs |
---|---|---|---|---|---|---|---|
RT Blackbeard | Terminal Support | 104 | 7,098 | 65 | In Service | Freeport, Bahamas | Download PDF |
RT Raptor | Terminal Support | 104 | 7,098 | 65 | In Service | Freeport, Bahamas | Download PDF |
SD Calypso | Terminal Support | 105 | 5,364 | 65 | In Service | Freeport, Bahamas | Download PDF |
SD Junkanoo | Terminal Support | 105 | 5,364 | 65 | In Service | Freeport, Bahamas | Download PDF |
Statia Express | Terminal Support | 92 | 4,000 | 50 | In Service | Sint Eustatius | Download PDF |
Statia Glory | Terminal Support | 92 | 4,000 | 50 | In Service | Sint Eustatius | Download PDF |
Statia Sunrise | Terminal Support | 92 | 4,000 | 50 | In Service | Sint Eustatius | |
Statia Reliant | Terminal Support | 92 | 4,000 | 50 | In Service | Sint Eustatius | Download PDF |
Terminal Support Fleet - Tugs
Full Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFor more information about this vessel, please contact Seabulk.
Full Specs
Download PDFTerminal Support Fleet - Barges
Vessel | Type | Capacity (bbls) | Type | Status | Location | Full Specs |
---|---|---|---|---|---|---|
KSM Inesita | Bunkering | 35,000 | DH-Oil | In Service | Freeport, Bahamas | Download PDF |
Statia Provider | Bunkering | 52,000 | DH-Oil | In Service | Sint Eustatius | Download PDF |
Statia Navigator | Bunkering | 52,000 | DH-Oil | In Service | Sint Eustatius | Download PDF |
Statia Victory | Bunkering | 34,100 | DH-Oil | In Service | Sint Eustatius | Download PDF |
Statia Factor | Bunkering | 30,735 | DH-Oil | In Service | Sint Eustatius | Download PDF |
Statia Salute | Bunkering | 30,735 | DH-Oil | In Service | Sint Eustatius | Download PDF |
Terminal Support Fleet - Barges
Full Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFTankers
Large scale petroleum and chemical carriers supporting the energy industry.Tankers
Vessel | Type | Year Built | Flag | Deadweight (dwt) | Full Specs |
---|---|---|---|---|---|
Independence | Oil/Chemical Tanker | 2016 | US | 48,404 | Download PDF |
Sea Power / Sea Chem-1 | Oil/Chemical ATB | 2016 | US | 29,999 | Download PDF |
Brenton Reef | Oil/Chemical Tanker | 1999 | US | 44,934 | Download PDF |
Seabulk Arctic | Oil Tanker | 1998 | US | 46,000 | Download PDF |
Seabulk Pride | Oil Tanker | 1998 | US | 46,000 | Download PDF |
Seabulk Challenge | Oil/Chemical Tanker | 1981 | US | 49,990 | Download PDF |
ATB Galveston / Petrochem Producer | Oil/Chemical ATB | 2008 | US | 19,687 | Download PDF |
ATB Brownsville / Petrochem Trader | Oil/Chemical ATB | 2008 | US | 19,687 | Download PDF |
ATB Corpus Christi / Petrochem Supplier | Oil/Chemical ATB | 2009 | US | 19,687 | Download PDF |
ATB Freeport / Chemical Transporter | Oil/Chemical ATB | 2007 | US | 19,687 | Download PDF |
Tankers
Full Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFFull Specs
Download PDFManaged Vessels
Completely managed services for vessel owners and operators.Managed Vessels
Vessel | Type |
---|---|
Pelagic Express | Container |
Florida Express | Container/RORO |
Ocean Globe | Heavy Lift |
Ocean Gladiator | Heavy Lift |
Ocean Giant | Heavy Lift |
Bahamas Express | Landing Craft |
Cape Express | Landing Craft |
Caribbean Express | Landing Craft |
Emerald Express | Landing Craft |
Grand Express | Landing Craft |
Sea Express | Landing Craft |
Green Lake | PCTC |
Green Cove | PCTC |
Green Ridge | PCTC |
Green Bay | PCTC |
Ocean Express | General Cargo |
Cherokee | Rail Ferry |
Mayan | Rail Ferry |
American Phoenix | Oil/Chemical Tanker |
Texas | Oil/Chemical Tanker |
Ohio | Oil/Chemical Tanker |
West Virginia | Oil/Chemical Tanker |
Louisiana | Oil/Chemical Tanker |
Managed Vessels
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.
For more information about this vessel, please contact Seabulk.